Ticketure Hardware
The only hardware that is needed for Ticketure is that being leveraged at your Point of Sale. All other sales channels are leveraging a standard browser for completing the transactions.
Ticketure's Point of Sale (POS) system is based on an iOS-based architecture and communicates with peripheral devices via standard Bluetooth or via Network. The following document outlines the current hardware list for Ticketure.
Ticketure "Fixed" Point of Sale
|
Item Name |
Pricing (USD) |
Pricing (GBP) |
Image |
|
1. iPad Pro 13" (Wi-Fi)
|
$ 1,299 | £ 799 | ![]() |
| 2. iPad Air 13" (Wi-Fi) | $ 799 | £ 626 | ![]() |
| 3. iPad 11" (A16) | $349 | £ 274 | ![]() |
| 4. BBPOS WisePOS E Credit Card Terminal (WiFi) | $ 249 | £ 195 | ![]() |
| 5. BBPOS WisePOS E Dock (Ethernet) | $ 49 | £ 39 | ![]() |
| 6. Stripe Reader S700 (WiFi Only) | $ 349 | £ 274 | ![]() |
| 7. Stripe S700 Hub (Ethernet) | $ 39 | £ 31 | ![]() |
| 8. VidaBox Enclosure for iPad | $ 250 | £ 196 | ![]() |
| 9. Vault PRO Enclosure for iPad Pro | $ 229 | £ 180 | ![]() |
| 10. Vault STABILITY Base for iPad Pro | $ 80 | £ 63 | ![]() |
| 11. Vault Stability Flip Base G3 (iPad Air 13", iPad Pro 13") | $ 120 | £ 91 | ![]() |
| 12. Epson TM M10 Bluetooth Receipt Printer (Desk) | $ 275 | £ 215 | ![]() |
| 13. Epson TM M30III Bluetooth Receipt Printer (Desk) | $ 325 | £ 235 | ![]() |
| 14. Epson TM-T88VII Ethernet Receipt Printer (Desk) | $ 400 | £ 313 | ![]() |
| 15. Boca "Lemur" Ticket Printer (Ethernet Connection) | $ 1,650 | £ 1,289 | ![]() |
| 16. Logitech Wireless/Bluetooth Keyboard | $ 70 | $ 55 | ![]() |
| 17. APG Cash Drawer - VB320-BL1616 (printer interface cable not included) | $ 180 | £ 141 | ![]() |
| Required Items |
|
Optional Items |
| * Retail prices listed, subject to change. Prices do not included taxes or shipping. |
| **UK Pricing correct as of 8th April 2025 and are subject to change based on the USD to GBP conversion |
Ticketure "Mobile" Point of Sale
|
Item Name |
Pricing (USD) | Pricing (GBP) | Image |
| 1. iPhone 16e | $ 599 | £ 469 | ![]() |
| 2. iPad Mini 7th. Generation | $ 499 | £ 390 | ![]() |
| 3. Stripe M2 Bluetooth Credit Card Reader | $ 59 | £ 47 | ![]() |
| 4. Stripe Reader M2 Weighted Mount (Optional) | $ 19 | £ 15 | ![]() |
| 5.Stripe Reader M2 Adhesive Mount (Optional) | $ 5 | £ 4 | ![]() |
| 6.Stripe BBPOS WisePad 3 (Excluded U.S. market) | $ 65 | £ 49 | ![]() |
| 7. Epson P20 Bluetooth Receipt Printer (Mobile) | $ 330 | £ 254 | ![]() |
| 8. Epson P60 Bluetooth Receipt Printer (Mobile, Power supply sold separately) | $ 425 | £ 333 | ![]() |
| 9. Epson P80 Bluetooth Receipt Printer (Mobile, Power supply sold separately) | $ 440 | £ 313 | ![]() |
| 10. Otterbox Case for iPhone 16e | $ 65 | £ 51 | ![]() |
| 11. Vault CONNECT Next Generation iPad Mini Handheld Case | $ 249 | £ 179 | ![]() |
Floor Stands
| Required Items |
|
Optional Items |
| * Retail prices listed, subject to change. Prices do not included taxes or shipping. |
| **UK Pricing correct as of 8th April 2025 and are subject to change based on the USD to GBP conversion |
Ticketure Ticket Scanning
|
Item |
Pricing (USD) | Pricing (GBP) | Image |
| 1. iPhone 16e | $ 599 | £ 469 | ![]() |
| 2. Zebra DS2278 Scanner (Bluetooth) | $ 200 | £ 164 | ![]() |
| 3. Otterbox Case for iPhone 16e | $ 65 | £ 51 | ![]() |
Social Distancing Scanning
|
Item |
Pricing (USD) | Pricing (GBP) | Image |
| 1. Zebra DS2278 Scanner (Bluetooth) | $200 | £ 164 | ![]() |
| Required Items |
|
Optional Items
|
| * Retail prices listed, subject to change. Prices do not included taxes or shipping. |
| **UK Pricing correct as of 8th April 2025 and are subject to change based on the USD to GBP conversion |



































