The only hardware that is needed for Ticketure is that being leveraged at your Point of Sale. All other sales channels are leveraging a standard browser for completing the transactions.
Ticketure's Point of Sale (POS) system is based on an iOS-based architecture and communicates with peripheral devices via standard Bluetooth or via Network. The following document outlines the current hardware list for Ticketure.
Ticketure "Fixed" Point of Sale
Item |
Pricing | Image |
1. iPad Pro 13" | $1,299 | |
2. iPad Air 13" | $799 | |
3. iPad 10.9" 10th Gen | $349 | |
4. BBPOS WisePOS E Credit Card Terminal (WiFi) | $249 | |
5. BBPOS WisePOS E Dock (Ethernet) | $49 | |
6. Stripe Reader S700 (WiFi) | $349 | |
7. Stripe S700 Hub (Ethernet) | $39 | |
8. VidaBox Enclosure for iPad | $250 | |
9. Vault PRO Enclosure for iPad Pro | $229 | |
10. Vault STABILITY Base for iPad Pro | $80 | |
11. Vault Stability Flip Base for iPad Pro | $95 | |
12. Vault Stability Flip Base G3 (iPad Pro) | $116.50 | |
13. Epson TM M10 Bluetooth Receipt Printer (Desk) | $275 | |
14. Epson TM M30 Bluetooth Receipt Printer (Desk) | $300 | |
15. Boca "Lemur" Ticket Printer (Ethernet Connection) | $1,650 | |
16. Logitech Wireless/Bluetooth Keyboard | $70 | |
17. APG Cash Drawer - VB320-BL1616 (printer interface cable not included) | $180 |
Required Items |
Optional Items *Retail prices listed, subject to change. Prices do not include taxes or shipping costs. |
Ticketure "Mobile" Point of Sale
Item |
Price | Image |
1. iPhone SE 4.7" 3rd Gen | $429 | |
2. iPad Mini 8.3” 7th Generation | $499 | |
3. Stripe M2 Card Reader (Bluetooth) | $59 | |
4. Stripe Reader M2 Weighted Mount (Optional) | $19 | |
5. Stripe Reader M2 Adhesive Mount (Optional) | $5 | |
6. Epson P20 Bluetooth Receipt Printer (Mobile) | $325 | |
7. Epson P60 Bluetooth Receipt Printer (Mobile, Power supply sold separately)
|
$425 | |
8.Epson P80 Bluetooth Receipt Printer (Mobile, Power supply sold separately) | $400 | |
9. Otterbox Case for iPhone SE 4.7" 3rd Gen | $50 | |
10. Vault CONNECT Next Generation iPad Mini Handheld Case | $229 |
Floor Stands
Item |
Pricing | Image |
1. Vault Kiosk Stand (Available in 44" or 50", iPad Pro 12.9" enclosure and universal bracket for a credit card reader included, black color only) |
$714 | |
2. CTA Kiosk Stand (50", iPad 10.2 Gen 7-9 enclosure included, available in black, white and silver colors |
$366 | |
3. VidaMount Kiosk Stand (44", available in black, white and silver colors) | $235 |
Required Items | |
Optional Items *Retail prices listed, subject to change. Prices do not include taxes or shipping costs. |
Ticketure Ticket Scanning
Item |
Price | Image |
1. iPhone SE 4.7" 3rd Gen | $429 | |
2. Linea Pro 7i Scanner | $699 | |
3. Pistol Grip for Linea Pro 7i | $129 | |
4. Saveo BOLT X1 | $571 | |
5. Otterbox Case for iPhone SE 4.7" 3rd Gen | $50 |
Required Items | |
Optional Items *Retail prices listed, subject to change. Prices do not include taxes or shipping costs. |
Social Distancing Scanning
Item |
Pricing | Image |
1. Saveo Bluetooth Scanner - Pocket 2D | $199 |
|
Comments
Article is closed for comments.